GRAMEGNA
Spading Machines- Series V25 / V30
VINEYARDS ORCHARDS
STANDARD EQUIPMENT
- Cat. 1 & 2 three-point hitch
- 540 rpm PTO gearbox
- Service free lower spading joint nodes
- 2 speed gearbox
- Adjustable skid (cultivation depth)
- Cat. 5 driveline with slip-clutch
- protection included
CALL FOR PRICING
| Model | Item | Weight | Maximum Working Width | Width | # of Rows | # of Tines | Required Hp | Row Spacing |
|---|---|---|---|---|---|---|---|---|
| V25C-90 | Spading Machine | 617 lbs. | 32″ | 35′ | 4 | 4 | 35-55 Hp | 4-5 feet |
| V30BC-110 | Spading Machine | 990 lbs. | 37″ | 43′ | 4 | 6 | 45-70 Hp | 6-7 feet |
| V30BC-130 | Spading Machine | 1,260 lbs. | 49″ | 51′ | 6 | 6 | 50-80 Hp | 6-7 feet |
| V30XC-150 | Spading Machine | 1,388 lbs. | 54″ | 59″ | 6 | 8 | 50-80 Hp | 7-8 feet |
| V30XC-170 | Spading Machine | 1,712 lbs. | 65″ | 67″ | 8 | 8 | 55-90 Hp | 8-9 feet |
| V30XC-190 | Spading Machine | 1,746 lbs. | 70″ | 75″ | 8 | 10 | 55-95 Hp | 8-9 feet |
| V30XC-220 | Spading Machine | 2,072 lbs. | 84″ | 87″ | 10 | 10 | 65-95 Hp | 9-10 feet |
CS4 - In-Row PowerHarrow
VINEYARDS ORCHARDS
STANDARD EQUIPMENT
- Cat. 1 & 2 three-point hitch
- 540 rpm PTO gearbox
- Easy adjustable sensor rod
- Adjustable skid (cultivation depth)
- 18" and 24" cultivating widths
- Cat. 6 solid-core driveline with slip-clutch protection
CALL FOR PRICING
| Model | Item | Weight | Maximum Cultivating Reach | Width | Req. Hp | Row Spacing |
|---|---|---|---|---|---|---|
| CS4-75 | In-Row Power Harrow | 750 lbs. | 30″ | 18″ | 35-70 Hp | 4-5 feet |
| CS4-90 | In-Row Power Harrow | 816 lbs. | 38″ | 18″ | 35-70 Hp | 5-6 feet |
| CS4-100 | In-Row Power Harrow | 816 lbs. | 40″ | 18″ | 35-70 Hp | 6-7 feet |
| CS4-120 | In-Row Power Harrow | 826 lbs. | 48″ | 24″ | 35-70 Hp | 7-8 feet |
| CS4-145 | In-Row Power Harrow | 864 lbs. | 57″ | 24″ | 45-80 Hp | 8-10 feet |
| CS4-170 | In-Row Power Harrow | 915 lbs. | 67″ | 24″ | 45-80 Hp | 10+ feet |
Flail Mower / Shredder- Series T3L
VINEYARDS ORCHARDS
STANDARD EQUIPMENT
- Cat. I/II three-point hitch
- 540 rpm PTO gearbox
- Single spring-actuated D. 26" inrow hydraulic cutting head
- Adjustable angle tilting cutting head
- Hydraulic off-set frame
- Self-contained hydraulic system
- Equipped with flail hammers
- Heavy duty design and construction
- Cat. 6 driveline with slip-clutch
- protection included
CALL FOR PRICING
| Model | Item | Weight | Min Width | Max Width | # of Req. Hp | # of Flails | Row Spacing |
|---|---|---|---|---|---|---|---|
| T3L-125 | Flail Mower/Shredder | 1,150 lbs. | 54″ | 74″ | 45-95 Hp | 14 | 6-7 feet |
| T3L-145 | Flail Mower/Shredder | 1,229 lbs. | 61″ | 82″ | 45-95 Hp | 18 | 7-8 feet |
| T3L-165 | Flail Mower/Shredder | 1,300 lbs. | 67′ | 88″ | 55-95 Hp | 18 | 8+ feet |
Flail Mower / Shredder- Series T3D
VINEYARDS ORCHARDS
STANDARD EQUIPMENT
- Cat. I/II three-point hitch
- 540 rpm PTO gearbox
- Dual 26" in-row spring-actuated hydraulic cutting heads
- Independent angle adjustment of each cutting disk
- Self-contained hydraulic system
- Equipped with flail hammers
- Heavy duty design and construction
- Cat. 6 driveline with slip-clutch protection included
CALL FOR PRICING
| Model | Item | Weight | Min Width | Max Width | Req. Hp | # of Flails | Row Spacing |
|---|---|---|---|---|---|---|---|
| T3D-145 | Flail Mower/Shredder | 1,881 lbs. | 57″ | 93″ | 45-95 Hp | 18 | 6-7 feet |
| T3D-165 | Flail Mower/Shredder | 1,991 lbs. | 65″ | 100″ | 45-95 Hp | 18 | 7-8 feet |
| T3D-180 | Flail Mower/Shredder | 2,070 lbs. | 71″ | 106″ | 55-95 Hp | 22 | 8 feet |
| T3D-200 | Flail Mower/Shredder | 2,180 lbs. | 79″ | 114″ | 55-95 Hp | 22 | 8-9 feet |